2019 Jarrett Motors Player of the Year

After each Division 1 A Grade round, the most outstanding players of the round were nominated for the 2019 Jarrett Motors Player Of The Year award.
Each nominated player may have received up to three votes per round.
Congradulations to Matt Jaensch of Hahndorf for winning the 2019 Jarrett Motors Player of the Year award on 14 votes.
View the final results of your favourite players via the 2019 Jarrett Motors Player Of The Year leader board below.
We warmly thank Jarrett Motors for their support of the Hills Football League and HFL Media.

Player | Team | Total |
---|---|---|
M Jaensch | Hahndorf | 14 |
D Hourigan | Hahndorf | 12 |
D Matsen | Hahndorf | 12 |
J McDonald | Mount Lofty | 12 |
T Webber | Onka Valley | 12 |
H Montgomery | Mount Barker | 11 |
N Rudloff | Uraidla | 11 |
S Hayden | Hahndorf | 10 |
S Miles | Mount Lofty | 10 |
N Remnant | Uraidla | 10 |
J Aish | Echunga | 9 |
T Parker-Boes | Hahndorf | 9 |
T Hughes | Mount Barker | 9 |
M Thomas | Mount Barker | 9 |
M Lines | Mount Barker | 9 |
D Green | Onka Valley | 9 |
W Young | Uraidla | 9 |
D Ribbons | Echunga | 8 |
C Guy | Echunga | 8 |
T Mayo | Onka Valley | 8 |
L Thomas | Uraidla | 8 |
J Atkinson | Blackwood | 7 |
L Roberts | Hahndorf | 7 |
B Burch | Mount Lofty | 7 |
R Sinott | Onka Valley | 7 |
N Amato | Uraidla | 7 |
D Benson | Blackwood | 6 |
N Homburg | Blackwood | 6 |
J Groutch | Mount Barker | 6 |
E Horrocks | Nairne | 6 |
D Reinbrecht | Echunga | 5 |
S Purling | Hahndorf | 5 |
T Jenkin | Lobethal | 5 |
E Rupcic | Nairne | 5 |
S Ciappina | Onka Valley | 5 |
K Turpin | Lobethal | 4 |
T Worthley | Mount Barker | 4 |
H Kanisauskas | Mount Lofty | 4 |
M Pope | Mount Lofty | 4 |
R Dijksman | Blackwood | 3 |
L Herbert | Blackwood | 3 |
R Anderson | Blackwood | 3 |
S Bricknell | Blackwood | 3 |
J Edwards | Echunga | 3 |
A Eckerman | Hahndorf | 3 |
S Williams | Hahndorf | 3 |
C Hough | Hahndorf | 3 |
B Salt | Hahndorf | 3 |
J Skinner | Lobethal | 3 |
J Bampton | Lobethal | 3 |
M Jenkin | Lobethal | 3 |
M Johns | Mount Barker | 3 |
N Thompson | Mount Lofty | 3 |
R Gilfoy | Mount Lofty | 3 |
L May | Nairne | 3 |
S Pittaway | Onka Valley | 3 |
D Schoell | Onka Valley | 3 |
J Hopton | Blackwood | 2 |
K Thompson | Blackwood | 2 |
H Kenny | Blackwood | 2 |
M Tuck | Blackwood | 2 |
L McCarthy | Blackwood | 2 |
S Cranna | Echunga | 2 |
M Claughton | Echunga | 2 |
J Rodgers | Echunga | 2 |
C O'Sullivan | Echunga | 2 |
C Nycamp | Hahndorf | 2 |
M Virgara | Hahndorf | 2 |
D Roberts | Hahndorf | 2 |
L Nitschke | Lobethal | 2 |
J Zadow | Lobethal | 2 |
R Weidenhofer | Mount Barker | 2 |
M Nielson | Mount Lofty | 2 |
D Gonzales | Mount Lofty | 2 |
C Waterman | Nairne | 2 |
M Dean | Onka Valley | 2 |
T Woolford | Onka Valley | 2 |
Beilby | Onka Valley | 2 |
B Jeffries | Onka Valley | 2 |
T Kluvenik | Uraidla | 2 |
E Allen | Uraidla | 2 |
J Liston | Echunga | 1 |
K Cheney | Hahndorf | 1 |
M Handby | Hahndorf | 1 |
T Staples | Hahndorf | 1 |
N Hankin | Hahndorf | 1 |
B Fisher | Lobethal | 1 |
T Grigg | Mount Barker | 1 |
H Johnson | Mount Barker | 1 |
H Bruce | Mount Barker | 1 |
A Weeks | Mount Lofty | 1 |
N Jaensch | Nairne | 1 |
B Powell | Nairne | 1 |
L Murphy | Nairne | 1 |
J Hourigan | Nairne | 1 |
B Hopgood | Nairne | 1 |
N Cox | Onka Valley | 1 |
B Kain | Onka Valley | 1 |
J Adcock | Onka Valley | 1 |
C Spry | Uraidla | 1 |
B Renshaw | Uraidla | 1 |
M Tudor Tsourtos | Uraidla | 1 |
2019 Chris Shaw Accounting Goal of the Year
After each Division 1 A Grade round, the most outstanding goals of the week are added to a montage and nominated for the 2019 Chris Shaw Accounting Goal of the Year award.
At the end of the season, the HFL Media team decided on the top-20 goals across the year and then voted on a final top-5 to be shown at the Mail Medal presentation evening.
Congradulations to Elijah Horrocks of Nairne Bremer for winning the 2019 Chris Shaw Accounting Goal of the Year award with his stunning left-foot effort from the boundary against Echunga in Round 18.
We warmly thank Chris Shaw Accounting for their support of the Hills Football League and HFL Media.

2019 Sports Interactive Mark OF THE YEAR

After each Division 1 A Grade round, the most outstanding marks of the week were added to a montage and nominated for the 2019 Sports Interactive Mark of the Year award.
At the end of the season, the HFL Media team decided on the top-20 marks across the year and then voted on a final top-5 to be shown at the Mail Medal presentation evening.
Congradulations to Kurt Thompson of Blackwood for winning the 2019 Sports Interactive Mark of the Year award with his incredible hanger atop of Echunga’s Nathan Ellis back in Round 3.
We warmly thank Sports Interactive for their support of the Hills Football League and HFL Media.
